LYC Racing Current Registered Skippers
This page shows the currently registered skippers for all LYC sailing events. If you don't find your name and want to be added, please contact
| Boat Class | Skipper | Sail Number | Boat Color |
|---|---|---|---|
| Butterfly | Abney, Jack | ||
| Butterfly | Abney, Wright | ||
| Butterfly | Albrick, Levi | ||
| Butterfly | Allen - Dick, Jane | ||
| Butterfly | Ambrose, Jack | ||
| Butterfly | Bachmeyer, George | ||
| Butterfly | Bardenhagen, Thea | ||
| Butterfly | Becker, Randy | ||
| Butterfly | Blatz, W | ||
| Butterfly | Brugeman, Eliza | ||
| Butterfly | Brugeman, Jack | ||
| Butterfly | Cassidy, Carter | ||
| Butterfly | Chick, Cullen | ||
| Butterfly | Cole, Benjamin | ||
| Butterfly | Cole, Oscar | ||
| Butterfly | Cory, P | ||
| Butterfly | Cousino, Danny | ||
| Butterfly | Crow, Miller | ||
| Butterfly | dennehy, benny | ||
| Butterfly | dennehy, joe | ||
| Butterfly | Desando, Luke | ||
| Butterfly | Dorothy Machiels, Lindsay Nash | ||
| Butterfly | Draper, Chris | ||
| Butterfly | Draper, Gordon | ||
| Butterfly | Draper, Mike | ||
| Butterfly | draper, nyala | ||
| Butterfly | Draper, Pete | ||
| Butterfly | Durante, Julian | ||
| Butterfly | Erickson, John | ||
| Butterfly | Erickson, Lucy | ||
| Butterfly | Ghattas, Nicholas | ||
| Butterfly | Gregory, Ryan | ||
| Butterfly | Hadjisky, John | ||
| Butterfly | Hawkins, Tucker | ||
| Butterfly | Hearne, James | ||
| Butterfly | Hearne, Mark | ||
| Butterfly | Hearne, Sam | ||
| Butterfly | Hilgard, Jim | ||
| Butterfly | Irwin, Hadley | ||
| Butterfly | Irwin, Quinn | ||
| Butterfly | Jakary, Isaac | ||
| Butterfly | Johnson, N | ||
| Butterfly | Johnson, T | ||
| Butterfly | Jones, Max | ||
| Butterfly | Keen, James | ||
| Butterfly | Lockwood, Debbie | ||
| Butterfly | Maggie, Emma | ||
| Butterfly | Makielski, Sara | ||
| Butterfly | Martin, Scott | ||
| Butterfly | McCarron, Scott | ||
| Butterfly | McCrory, William | ||
| Butterfly | McInerney, Nathan | ||
| Butterfly | McQuown, Steve | ||
| Butterfly | Meeker, Jack | ||
| Butterfly | Nash, Ben | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | new, new | ||
| Butterfly | Oetinger, J | ||
| Butterfly | Owsley, Finnian | ||
| Butterfly | Owsley, S | ||
| Butterfly | Paine, Laura | ||
| Butterfly | Post, Alexia | ||
| Butterfly | Presley, D | ||
| Butterfly | pyschard, chris | ||
| Butterfly | Rooney, Abby | ||
| Butterfly | Rooney, Madeline | ||
| Butterfly | Schneider, Sofie | ||
| Butterfly | Schneider, Zack | ||
| Butterfly | Shipley, Cal | ||
| Butterfly | Shipley, Cal | ||
| Butterfly | Shoaf, Thomas | ||
| Butterfly | Siddal, Joey | ||
| Butterfly | Siddall, Ben | ||
| Butterfly | Smith, James | ||
| Butterfly | Steel, Biff | ||
| Butterfly | Strietmann, Frances | ||
| Butterfly | Thomson, Davis | ||
| Butterfly | Three , Students | ||
| Butterfly | Twomey, Jackson | ||
| Butterfly | Ulbrich, Levi | ||
| Butterfly | Ulbrich, Twins | ||
| Butterfly | Voss, Joey | ||
| Butterfly | Voss, Trey | ||
| Butterfly | Walborn, Lynn | ||
| Butterfly | Watkins-Butterfly, William | ||
| Butterfly | Watt, James | ||
| Butterfly | Wellborn, Grace | ||
| Butterfly | White, Ryan | ||
| Butterfly | Wilkinson, Annie | ||
| Butterfly | Wilkinson, Ella | ||
| Butterfly | Wilkinson, Kit | ||
| Butterfly | Wilkinson, Libby | ||
| Butterfly | Wilson, Liam | ||
| Butterfly | Workum, Julia | Red/Wht/Blu | |
| Butterfly | Young, Maxwell | ||
| Butterfly | Zembrodt, Stella | ||
| Cape Dory 14 | Masters, Jon | ||
| Cape Dory 14 | Ragains, Jeff | ||
| Cape Dory 14 | Voss, Johnny | ||
| FJ (Flying Junior) | Acker, Justin | ||
| FJ (Flying Junior) | Draper, Mike | ||
| FJ (Flying Junior) | Erickson, John | ||
| FJ (Flying Junior) | Gross, Tanner | ||
| FJ (Flying Junior) | Jones, Max | ||
| FJ (Flying Junior) | Keen, Jeff | ||
| FJ (Flying Junior) | Riley, Tom | ||
| FJ (Flying Junior) | Siddal, Mark | ||
| FJ (Flying Junior) | Voss, Wendy | ||
| FJ (Flying Junior) | Wilkinson, Bruce | ||
| Harbor 14 | Brugeman, Dan | ||
| Harbor 14 | Dunn, Bruce | ||
| Harbor 14 | Strietmann, Peter | ||
| Harpoon 5.2 | Dinsmore, Paige | ||
| Laser | Acker, Justin | ||
| Laser | Bishop, Brian | 169600 | White |
| Laser | Blatz, James | 234 | Green |
| Laser | Brossy, Charles | 134990 | White |
| Laser | Brossy, Philip | 134990 | White |
| Laser | Crimmins, Spencer | ||
| Laser | Draper, Chris | ||
| Laser | Grogan, Tom | 168853 | White |
| Laser | Hadjisky, John | ||
| Laser | Hawkins, Sam | ||
| Laser | Hawkins, Tucker | ||
| Laser | Hazelton, Tom | ||
| Laser | Heslop, Fred | 187132 | White |
| Laser | Jameson, Joe | ||
| Laser | Johnson, Jack | 34 | |
| Laser | Keen, Jeff | ||
| Laser | Kersch, Patrick | ||
| Laser | Kersch, Philip | ||
| Laser | Lindquist, Linda | ||
| Laser | Lockwood, Ted | ||
| Laser | Makielski, Sara | ||
| Laser | McCrory, William | ||
| Laser | Mello, Jim | ||
| Laser | Moore, Bruce | ||
| Laser | Morse, James | ||
| Laser | Nash, Susannah | ||
| Laser | Nichols, Timothy | 57381 | White |
| Laser | Northcutt, Allen | ||
| Laser | Owsley, Mansfield | ||
| Laser | Pendergast, Tom | 132687 | White |
| Laser | Petersen, Grant | ||
| Laser | Pfennig, Mitchell | ||
| Laser | Pfennig, Tom | ||
| Laser | Powell, Jenny | ||
| Laser | Ragains, Andrew | ||
| Laser | Ragains, Jane | ||
| Laser | Ragains, Jeff | 154408 | White |
| Laser | Randall, Bruce | ||
| Laser | Ray, Patrick | ||
| Laser | Saner, Mike | ||
| Laser | Strietmann, A. Peter | ||
| Laser | Strietmann, George | ||
| Laser | Vatter, Cliff | ||
| Laser | Vilter, Sean | ||
| Laser | Watkins - Laser, William | 97825 | White/USA |
| Laser | Watkins (Laser), Sarah | ||
| Laser | Wilkinson, Scripps | ||
| Laser | Workum, David | ||
| Laser | Wrase, Brian | ||
| Laser | Zimmerman, Katy | ||
| Laser w radial sail | Johnson, Heidi | 2818 | Wht/Grn |
| Lightening | Hearne, Matt | ||
| Lightening | Heslop, Fred | ||
| Sunfish | Alessi, Luke | ||
| Sunfish | Beck, Gregg | ||
| Sunfish | Boesel, Charlie | ||
| Sunfish | Brugeman, James | ||
| Sunfish | Brugeman, James and Jack | ||
| Sunfish | Draper, Hayward | White | |
| Sunfish | Draper, Kathy | ||
| Sunfish | Dutton, Phil | ||
| Sunfish | Earls, Henry | ||
| Sunfish | fries, derrick | ||
| Sunfish | Goff, Jeff | ||
| Sunfish | Hagedon, Keaton | ||
| Sunfish | Hanselman, dave | ||
| Sunfish | Jameson, Joe | ||
| Sunfish | Jameson, Kim | ||
| Sunfish | Kastel, Mark | ||
| Sunfish | Lockwood, Ted | ||
| Sunfish | Ludwig, Kim | ||
| Sunfish | Machiels, Dorothy | ||
| Sunfish | Makielski, Sara | ||
| Sunfish | Marshall, John | ||
| Sunfish | Mello, Cindy | ||
| Sunfish | Mello, Cindy | ||
| Sunfish | Mello, Jim | 75317 | Red/Org |
| Sunfish | Nash, Lindsay | ||
| Sunfish | Nash, Mary Brooke | ||
| Sunfish | Nash, Susanna | Yel/Blu/Pur/Pnk | |
| Sunfish | Nowinski, Bruno | Red/Wht | |
| Sunfish | Peterson, Meggen | ||
| Sunfish | Powell, Jenny | KX 3558 | |
| Sunfish | Quinkert, Cindy | ||
| Sunfish | Ragains, Sarah | Red/Wht/Blu | |
| Sunfish | Sakas, Bennett | ||
| Sunfish | Schmidt, Betsy | Pur/Pk/Yel/Grn | |
| Sunfish | Strasser, Bill | ||
| Sunfish | Strietmann, Kathryn | Skull & Crossbones | |
| Sunfish | Strietmann, Linda | ||
| Sunfish | Strietmann, William | Skull & Crossbones | |
| Sunfish | Sutton, Carter | ||
| Sunfish | Sutton, Sophie | ||
| Sunfish | Sutton, Walker | ||
| Sunfish | Unknown, Pat | ||
| Sunfish | Watkins, Warren | Violet | |
| Sunfish | Watkins - Sunfish, William | ||
| Sunfish | Watkins (But), Sarah | ||
| Sunfish | Watts, David | ||
| Sunfish | Zajac, George | ||
| Thistle | Lindquist, Caroline | ||
| Zuma | Johnson, Sean |

